CiBEC Solutions Pty Ltd | Tel | : 02 9979 1400 |
|
(ACN 003 612 922) | Fax | : 02 9979 2800 |
|
PO Box 29 | : info@cibec.com.au | ||
Mona Vale NSW 1660 | Web | : www.cibec.com.au | |
10% DISCOUNT
- A 10% Discount applies to all orders received with payment. Payment
can be by either Cheque or Credit Card. A Tax Invoice will be issued
for your records. All prices are GST Inclusive |
|||
GUARANTEE - All Purchases are covered by an un-conditional 30 day money back guarantee. |
CASHMAN SERIES | ||||||
CASHMAN | Cashbook GST Cash Accounting | $495 | ||||
DEBTORS | Debtors Ledger (Standalone) | $295 | ||||
CREDITORS | Creditors Ledger (Standalone) | $295 | ||||
CASHMAN + DEBTORS | Cashman + Debtors Ledger | $595 | ||||
CASHPAC | Cashman with Debtors & Creditors | $695 | ||||
CASHPAC + PAYMAN | Payman + Cashman with Debtors & Creditors | $995 | ||||
PROFESSIONAL SERIES | ||||||
PAYMAN | Payroll | $545 | ||||
SHAREMAN | Share Portfolio Management & CGT | $545 | ||||
ASSETMAN | Asset Register & Depreciation | $545 | ||||
LEASEMAN | Lease Register & Schedules | $545 | ||||
FRINGEPAC | Motor Vehicle Register & FBT | $395 | ||||
TAXMAN | Tax Calculations | $220 | ||||
FINMAN | Financial Calculations | $220 | ||||
PURCHASE DETAILS | ||||||
Contact Name | : ____________________________________________________________ | ||||
Company | : ____________________________________________________________ | ||||
Address | : ____________________________________________________________ | ||||
: ____________________________________________________________ | |||||
Telephone | : ___________________________ Fax : ____________________________ | ||||
E-Mail Address | : ____________________________________________________________ | ||||
Signature | : ____________________________________________________________ | ||||
PAYMENT DETAILS |
Total Software Order | : | $ ____________________ |
Less 10% Discount (Payment Enclosed) | : | $ ____________________ |
Total Payment | : | $ ____________________ |
CHEQUE | Cheque made payable to CiBEC Solutions Pty Ltd enclosed with order. | |||||
CREDIT CARD | Please charge my Credit Card as detailed below. |
Card Type | : | [ ] Bankcard [ ] Mastercard [ ] Visa | |||
Card Number | : | __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ | |||
Expires | : | ____ / ____ | |||
Name on Card | : | ___________________________________ | |||
Signature | : | ___________________________________ |